<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Survey: The iPhone is No. 1 in Japan &#8211; Updated</title>
	<atom:link href="http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/</link>
	<description>Fortune&#039;s tech team offers analysis and perspective on the world’s most important developments.</description>
	<lastBuildDate>Tue, 22 Dec 2009 03:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug, Tokyo</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-27488</link>
		<dc:creator>Doug, Tokyo</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-27488</guid>
		<description>Are you trying to win a &quot;Most misleading headline of the year&quot; award?</description>
		<content:encoded><![CDATA[<p>Are you trying to win a &#034;Most misleading headline of the year&#034; award?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ross, Berlin</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26642</link>
		<dc:creator>Tom Ross, Berlin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26642</guid>
		<description>First, this is not a random survey, but an actual tally of sales by a bunch of Japanese retailers, much like NPD does in the US. So it&#039;s first hand data and reliable.



Second, the iPhone 3GS 32 GB also made the #3 sport for the whole month of June, so that&#039;s certainly something.</description>
		<content:encoded><![CDATA[<p>First, this is not a random survey, but an actual tally of sales by a bunch of Japanese retailers, much like NPD does in the US. So it&#039;s first hand data and reliable.</p>
<p>Second, the iPhone 3GS 32 GB also made the #3 sport for the whole month of June, so that&#039;s certainly something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt, Chicago, IL</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26641</link>
		<dc:creator>Matt, Chicago, IL</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26641</guid>
		<description>373 million Japanese?  How did they more than triple their population in such a short time?  (Last time I checked -- i.e., about 5 minutes ago -- Japan had a estimated population of about 127 million.  Between 1/3 and 1/4 of that lives in the Tokio Metropolitan Area.  The areas around Tokyo, Osaka, and Nagoya together house more than 60 million people, which is nearly half of Japan&#039;s population.)</description>
		<content:encoded><![CDATA[<p>373 million Japanese?  How did they more than triple their population in such a short time?  (Last time I checked &#8212; i.e., about 5 minutes ago &#8212; Japan had a estimated population of about 127 million.  Between 1/3 and 1/4 of that lives in the Tokio Metropolitan Area.  The areas around Tokyo, Osaka, and Nagoya together house more than 60 million people, which is nearly half of Japan&#039;s population.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Yasumoto-Nicolson, Kawanishi, Hyogo, Japan</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26640</link>
		<dc:creator>Ken Yasumoto-Nicolson, Kawanishi, Hyogo, Japan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26640</guid>
		<description>I&#039;d like to further clarify Asaijin&#039;s Akky Akimoto&#039;s correction, and point out that the survey does not include the various mobile carrier&#039;s own shops, which does distort the data somewhat; the Blackberry Bold is definitely too high, as are a few other phones.</description>
		<content:encoded><![CDATA[<p>I&#039;d like to further clarify Asaijin&#039;s Akky Akimoto&#039;s correction, and point out that the survey does not include the various mobile carrier&#039;s own shops, which does distort the data somewhat; the Blackberry Bold is definitely too high, as are a few other phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AH, Tokyo, Japan</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26639</link>
		<dc:creator>AH, Tokyo, Japan</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26639</guid>
		<description>FYI, Japan does not have 373 million people. It has 120 million and most live in urban areas. Commenters needs to get their facts straight too.</description>
		<content:encoded><![CDATA[<p>FYI, Japan does not have 373 million people. It has 120 million and most live in urban areas. Commenters needs to get their facts straight too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Arthaud, New York, NY</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26638</link>
		<dc:creator>Olivier Arthaud, New York, NY</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26638</guid>
		<description>I understand that many Japanese conceal their iPhones in the fad-ish YMYL Holsters, which is why you rarely see them...</description>
		<content:encoded><![CDATA[<p>I understand that many Japanese conceal their iPhones in the fad-ish YMYL Holsters, which is why you rarely see them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tile, irvine, ca</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26637</link>
		<dc:creator>tile, irvine, ca</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26637</guid>
		<description>let me get this straight. you quote a weekly survey on the week of the iphone launch and, *gasp*, iphone is #1. what a triumph!!! iphone is #1!!! let&#039;s all fold our tents now and go home



get a grip people. this isn&#039;t even impressive.</description>
		<content:encoded><![CDATA[<p>let me get this straight. you quote a weekly survey on the week of the iphone launch and, *gasp*, iphone is #1. what a triumph!!! iphone is #1!!! let&#039;s all fold our tents now and go home</p>
<p>get a grip people. this isn&#039;t even impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK, Los Angeles, CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26636</link>
		<dc:creator>TK, Los Angeles, CA</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26636</guid>
		<description>PED: You said, &quot;Heading the list at No. 1 was the 168GB iPhone 3GS.&quot; 168GB iPhone?? Why do they get the better stuff? Dude, please correct your errors.



ex ped: Arrgh. Fixed. Thanks.</description>
		<content:encoded><![CDATA[<p>PED: You said, &#034;Heading the list at No. 1 was the 168GB iPhone 3GS.&#034; 168GB iPhone?? Why do they get the better stuff? Dude, please correct your errors.</p>
<p>ex ped: Arrgh. Fixed. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James, Toronto, Ontario</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26635</link>
		<dc:creator>James, Toronto, Ontario</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26635</guid>
		<description>Of the 373 million Japanese living in Japan, only 45 millions live in cities and towns such as Tokyo, Kyoto, etc. 83% live in rural and suburban Japan. You could born and raised in Tokyo all your life and still not meet 80% of the Japanse in Japan. Try China. iPhone is only 2 years and 1 month old, and iPhone is already a giant. iPhone III is the American idol. If you are cheap, get a good text-to-speech and speech-to-text application, install it into the mighty iPhone, and live a life free of any keyboard.



Why nobody ever talks about the ugly, terrible, outdated, Buy1 Get1 Free, useless, tasteless blackberries?</description>
		<content:encoded><![CDATA[<p>Of the 373 million Japanese living in Japan, only 45 millions live in cities and towns such as Tokyo, Kyoto, etc. 83% live in rural and suburban Japan. You could born and raised in Tokyo all your life and still not meet 80% of the Japanse in Japan. Try China. iPhone is only 2 years and 1 month old, and iPhone is already a giant. iPhone III is the American idol. If you are cheap, get a good text-to-speech and speech-to-text application, install it into the mighty iPhone, and live a life free of any keyboard.</p>
<p>Why nobody ever talks about the ugly, terrible, outdated, Buy1 Get1 Free, useless, tasteless blackberries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynik, switzerland</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/07/04/survey-the-iphone-is-no-1-in-japan/#comment-26634</link>
		<dc:creator>cynik, switzerland</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=8044#comment-26634</guid>
		<description>&quot;Some website X reports they read on some other site Y that some company Z’s survey says sales of… blablabla. How ridiculous.



Using a freaking survey to figure out sales?! Even more ridiculous.&quot;



True. But then you are here reading about it and commenting on it, which is the same level of ridiculous squared.



And then I am commenting on you commenting on it, which is ridiculous raised to the third power, as Umberto Eco would say.



But here&#039;s the thing: I am aware of how ridiculous I am, and I LIKE IT.



So does Phil. I think. I mean, surely?



None of us are getting any of this time back. I say you just have to laugh like hell.</description>
		<content:encoded><![CDATA[<p>&#034;Some website X reports they read on some other site Y that some company Z’s survey says sales of… blablabla. How ridiculous.</p>
<p>Using a freaking survey to figure out sales?! Even more ridiculous.&#034;</p>
<p>True. But then you are here reading about it and commenting on it, which is the same level of ridiculous squared.</p>
<p>And then I am commenting on you commenting on it, which is ridiculous raised to the third power, as Umberto Eco would say.</p>
<p>But here&#039;s the thing: I am aware of how ridiculous I am, and I LIKE IT.</p>
<p>So does Phil. I think. I mean, surely?</p>
<p>None of us are getting any of this time back. I say you just have to laugh like hell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
