<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How are iPhone owners different? Forrester counts the ways</title>
	<atom:link href="http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/</link>
	<description>Fortune&#039;s tech team offers analysis and perspective on the world’s most important developments.</description>
	<lastBuildDate>Tue, 22 Dec 2009 03:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Albert Jester, Austin, TX</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25634</link>
		<dc:creator>Albert Jester, Austin, TX</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25634</guid>
		<description>iPhone users are online more since they must buy a Data plan.  It is just that simple.  If you are paying for a Data plan, you will just use it.</description>
		<content:encoded><![CDATA[<p>iPhone users are online more since they must buy a Data plan.  It is just that simple.  If you are paying for a Data plan, you will just use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zulfiqar Abro, Karachi, Pakistan</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25633</link>
		<dc:creator>Zulfiqar Abro, Karachi, Pakistan</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25633</guid>
		<description>sweet timing by the publishers of this report, coinciding with the launch of the new iphones...</description>
		<content:encoded><![CDATA[<p>sweet timing by the publishers of this report, coinciding with the launch of the new iphones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince , Stroudsburg PA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25632</link>
		<dc:creator>Vince , Stroudsburg PA</dc:creator>
		<pubDate>Sun, 14 Jun 2009 12:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25632</guid>
		<description>...

As posted on as many boards that I can post until Monday, I urge all who read this follow suit and post on your respective stock boards. My request seems only fair since many of us don’t have the “clout” or should I say “paid positioning” the The Street has to get their trash posted as “journalism”.. It is obvious that the removal of TSCM from the Russell list is the beginning of the end for The Street and their contributors and some network affiliates. In my “freedom of speech” opinion, their actions over the course of several months may have finally given the SEC a solid platform to begin investigations. The Jon Stewart interview and Congressional requests for inquires of Jim Cramer may have highlighted the boiler room stock manipulation, which once was presumed a myth, is in fact alive and well both behind closed doors , within family circles, and promoted by so call experts such as in Adam Feuerstein and quite possibly some celebrity figureheads on several CNBC shows. In a recent article written to bash Hemispherx Bio (HEB) , Adam responded to a readers blog with total irreverence to the SEC and FTC referring to them as three letter organizations that he apparently has little to fear from. We as investors and Americans demand that the SEC begin investigating the complaints received and not bury these complaints under “political rugs” and bureaucratically convenient rhetoric. My personal request to the SEC is to freeze the funds of certain individuals and have a team on investigators dig deep into transfers and transaction to possibly uncover illegal price manipulation and laundering of accounts both here in the US and internationally. It would also be prudent for true journalists to admonish individuals much like Adam Feuerstein who hide behind a freedom that should never be tarnished by coercion to seemingly promote personal gain at the expense legitimate investors. Only time will tell….and the time is NOW</description>
		<content:encoded><![CDATA[<p>&#8230;</p>
<p>As posted on as many boards that I can post until Monday, I urge all who read this follow suit and post on your respective stock boards. My request seems only fair since many of us don’t have the “clout” or should I say “paid positioning” the The Street has to get their trash posted as “journalism”.. It is obvious that the removal of TSCM from the Russell list is the beginning of the end for The Street and their contributors and some network affiliates. In my “freedom of speech” opinion, their actions over the course of several months may have finally given the SEC a solid platform to begin investigations. The Jon Stewart interview and Congressional requests for inquires of Jim Cramer may have highlighted the boiler room stock manipulation, which once was presumed a myth, is in fact alive and well both behind closed doors , within family circles, and promoted by so call experts such as in Adam Feuerstein and quite possibly some celebrity figureheads on several CNBC shows. In a recent article written to bash Hemispherx Bio (HEB) , Adam responded to a readers blog with total irreverence to the SEC and FTC referring to them as three letter organizations that he apparently has little to fear from. We as investors and Americans demand that the SEC begin investigating the complaints received and not bury these complaints under “political rugs” and bureaucratically convenient rhetoric. My personal request to the SEC is to freeze the funds of certain individuals and have a team on investigators dig deep into transfers and transaction to possibly uncover illegal price manipulation and laundering of accounts both here in the US and internationally. It would also be prudent for true journalists to admonish individuals much like Adam Feuerstein who hide behind a freedom that should never be tarnished by coercion to seemingly promote personal gain at the expense legitimate investors. Only time will tell….and the time is NOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Palo Alto CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25631</link>
		<dc:creator>Randy Palo Alto CA</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25631</guid>
		<description>http://brianhancockphotography.blogspot.com/2009/06/apple-store-scottsdale-grand-opening.html</description>
		<content:encoded><![CDATA[<p><a href="http://brianhancockphotography.blogspot.com/2009/06/apple-store-scottsdale-grand-opening.html" rel="nofollow">http://brianhancockphotography.blogspot.com/2009/06/apple-store-scottsdale-grand-opening.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale, millis, massachusetts</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25630</link>
		<dc:creator>Dale, millis, massachusetts</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25630</guid>
		<description>@Truthseeker

Your comment is why you will fail. Your failure to recognize that the iPhone and other devices like it will become ubiquitous is profound. Go back to your polygamous compound in Utah and hide.</description>
		<content:encoded><![CDATA[<p>@Truthseeker</p>
<p>Your comment is why you will fail. Your failure to recognize that the iPhone and other devices like it will become ubiquitous is profound. Go back to your polygamous compound in Utah and hide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian, Austin TX</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25629</link>
		<dc:creator>Brian, Austin TX</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25629</guid>
		<description>Wow, an Iphone study before the Bold and Storm came out.  That makes soooo much sense....NOT!</description>
		<content:encoded><![CDATA[<p>Wow, an Iphone study before the Bold and Storm came out.  That makes soooo much sense&#8230;.NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matsrg</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25628</link>
		<dc:creator>matsrg</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25628</guid>
		<description>Hi guys, I am 52 years old and I use

 &lt;a href=&quot;http://myiphone.se&quot; rel=&quot;nofollow&quot;&gt;myiphone&lt;/a&gt; all the time.

Not for blog updates but for comments.

I think a am a bit older but perhaps wealthy enough to fit in the group ;-)



&lt;a href=&quot;http://nystartsjobb.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;MatsRG&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi guys, I am 52 years old and I use</p>
<p> <a href="http://myiphone.se" rel="nofollow">myiphone</a> all the time.</p>
<p>Not for blog updates but for comments.</p>
<p>I think a am a bit older but perhaps wealthy enough to fit in the group <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://nystartsjobb.blogspot.com" rel="nofollow">MatsRG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Davidson, Washington DC</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25627</link>
		<dc:creator>Marty Davidson, Washington DC</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25627</guid>
		<description>Why would Forrester only now release this study?  Did somebody lose the thumbdrive that had all the data on it, and finally find it under their couch cushions?  A study of smartphone habits and usage based on data from 15 months ago is so dated that I cannot figure out how it is at all relevant - except to acknowledge that way back then, Apple&#039;s iPhone was the king of smartphones, just as it is today.  I guess it&#039;s a mildly interesting historical document....</description>
		<content:encoded><![CDATA[<p>Why would Forrester only now release this study?  Did somebody lose the thumbdrive that had all the data on it, and finally find it under their couch cushions?  A study of smartphone habits and usage based on data from 15 months ago is so dated that I cannot figure out how it is at all relevant &#8211; except to acknowledge that way back then, Apple&#039;s iPhone was the king of smartphones, just as it is today.  I guess it&#039;s a mildly interesting historical document&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark, boston, ma</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25626</link>
		<dc:creator>mark, boston, ma</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25626</guid>
		<description>Why did it take so long to publish this?  I&#039;d consider the data to be too old to be of much value, especially as the iPhone price came down 50% to $199 and then another 50% to $99.  So yes, it was good snapshot of the early days, but the market and devices have since changed in many significant ways.</description>
		<content:encoded><![CDATA[<p>Why did it take so long to publish this?  I&#039;d consider the data to be too old to be of much value, especially as the iPhone price came down 50% to $199 and then another 50% to $99.  So yes, it was good snapshot of the early days, but the market and devices have since changed in many significant ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TruthSeeker, St. George, Utah</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/12/how-are-iphone-owners-different-forrester-counts-the-ways/#comment-25625</link>
		<dc:creator>TruthSeeker, St. George, Utah</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=7456#comment-25625</guid>
		<description>If this doesn&#039;t prove that iphone and Mac dweebs have nothing better to do than waste time, nothing will.  Toys for children</description>
		<content:encoded><![CDATA[<p>If this doesn&#039;t prove that iphone and Mac dweebs have nothing better to do than waste time, nothing will.  Toys for children</p>
]]></content:encoded>
	</item>
</channel>
</rss>
