<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: With the iPhone, Apple must now try harder</title>
	<atom:link href="http://brainstormtech.blogs.fortune.cnn.com/2009/06/10/with-the-iphone-apple-must-now-try-harder/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/10/with-the-iphone-apple-must-now-try-harder/</link>
	<description>Fortune&#039;s tech team offers analysis and perspective on the world’s most important developments.</description>
	<lastBuildDate>Tue, 22 Dec 2009 03:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kws, memphis, tn</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/10/with-the-iphone-apple-must-now-try-harder/#comment-6378</link>
		<dc:creator>kws, memphis, tn</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://bigtech.blogs.fortune.cnn.com/?p=2304#comment-6378</guid>
		<description>RIM gained market share by their &quot;2 for 1&quot; promotion and by having a lower price than many other smartphones.  But having to deal with Blackberries at work, I certainly wouldn&#039;t buy one for myself (thinking about a Pre, instead).  The Blackberry&#039;s user interface stinks.  Sure, they use less bandwidth because they strip everything down to a bare minimum.  It&#039;s like going back to 1993&#039;s text based browsers.  The introduction of the $99 iPhone should change the market share balance quite a bit.</description>
		<content:encoded><![CDATA[<p>RIM gained market share by their &#034;2 for 1&#034; promotion and by having a lower price than many other smartphones.  But having to deal with Blackberries at work, I certainly wouldn&#039;t buy one for myself (thinking about a Pre, instead).  The Blackberry&#039;s user interface stinks.  Sure, they use less bandwidth because they strip everything down to a bare minimum.  It&#039;s like going back to 1993&#039;s text based browsers.  The introduction of the $99 iPhone should change the market share balance quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob,  Atlantic city, NJ</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/10/with-the-iphone-apple-must-now-try-harder/#comment-6377</link>
		<dc:creator>Rob,  Atlantic city, NJ</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://bigtech.blogs.fortune.cnn.com/?p=2304#comment-6377</guid>
		<description>If at&amp;t would just lower their unlimited plan and perhaps include unlimited text as well as data, they will have the market cornered.  I have been tempted to switch to at&amp;t, but the iphone is not enough for me to pay over $180 a month for a cool phone.</description>
		<content:encoded><![CDATA[<p>If at&amp;t would just lower their unlimited plan and perhaps include unlimited text as well as data, they will have the market cornered.  I have been tempted to switch to at&amp;t, but the iphone is not enough for me to pay over $180 a month for a cool phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffsawyer, San Jose, CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/10/with-the-iphone-apple-must-now-try-harder/#comment-6376</link>
		<dc:creator>jeffsawyer, San Jose, CA</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://bigtech.blogs.fortune.cnn.com/?p=2304#comment-6376</guid>
		<description>I have to agree with the comments. In fact, with the $99 iPhone 3G 8GB I&#039;d say that Apple and AT&amp;T have changed the landscape in the USA mobile phone market more than any of their competition.</description>
		<content:encoded><![CDATA[<p>I have to agree with the comments. In fact, with the $99 iPhone 3G 8GB I&#039;d say that Apple and AT&amp;T have changed the landscape in the USA mobile phone market more than any of their competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Bowey, Washougal WA -dbowey@comcast.net</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/10/with-the-iphone-apple-must-now-try-harder/#comment-6375</link>
		<dc:creator>Don Bowey, Washougal WA -dbowey@comcast.net</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://bigtech.blogs.fortune.cnn.com/?p=2304#comment-6375</guid>
		<description>You vastly overstate the changed landscape.



It&#039;s just another &quot;Omygod the sky is falling&quot; blast at Apple.



Apple MAY see slimmer margins in the future, but they MAY NOT, and your attempt to cause concern is beyond ridiculous.</description>
		<content:encoded><![CDATA[<p>You vastly overstate the changed landscape.</p>
<p>It&#039;s just another &#034;Omygod the sky is falling&#034; blast at Apple.</p>
<p>Apple MAY see slimmer margins in the future, but they MAY NOT, and your attempt to cause concern is beyond ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Boston, MA.</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/10/with-the-iphone-apple-must-now-try-harder/#comment-6374</link>
		<dc:creator>Dave Boston, MA.</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://bigtech.blogs.fortune.cnn.com/?p=2304#comment-6374</guid>
		<description>What about RIMM&#039;s profit margins with their 2fer1 giveaway? Why don&#039;t you comment on that? Besides Apple&#039;s manufacturing and component costs are way down per iPhone. What kind of a &quot;media person are you? Have you no sence of honesty?</description>
		<content:encoded><![CDATA[<p>What about RIMM&#039;s profit margins with their 2fer1 giveaway? Why don&#039;t you comment on that? Besides Apple&#039;s manufacturing and component costs are way down per iPhone. What kind of a &#034;media person are you? Have you no sence of honesty?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pk de cville, VA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/06/10/with-the-iphone-apple-must-now-try-harder/#comment-6373</link>
		<dc:creator>pk de cville, VA</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://bigtech.blogs.fortune.cnn.com/?p=2304#comment-6373</guid>
		<description>Yes.



Worthy choices, but Google has another 2 years before they hit 50 mm cells and Palm will reach 15 mm if they&#039;re still alive.



In 2 years Apple will have 125 mm cells, 150 mm touches, 35 mm tablets: 275mm copies of iPhone OS 4.2.



310 mm PCs running the same OS with 100,000 apps and 25,000 developers.



Some platform, heh?



Who will match Apple?</description>
		<content:encoded><![CDATA[<p>Yes.</p>
<p>Worthy choices, but Google has another 2 years before they hit 50 mm cells and Palm will reach 15 mm if they&#039;re still alive.</p>
<p>In 2 years Apple will have 125 mm cells, 150 mm touches, 35 mm tablets: 275mm copies of iPhone OS 4.2.</p>
<p>310 mm PCs running the same OS with 100,000 apps and 25,000 developers.</p>
<p>Some platform, heh?</p>
<p>Who will match Apple?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
