<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Apple&#039;s shares rose as its market share shrank</title>
	<atom:link href="http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/</link>
	<description>Fortune&#039;s tech team offers analysis and perspective on the world’s most important developments.</description>
	<lastBuildDate>Tue, 22 Dec 2009 03:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven, Atlanta GA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23806</link>
		<dc:creator>Steven, Atlanta GA</dc:creator>
		<pubDate>Tue, 05 May 2009 05:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23806</guid>
		<description>@Fred

&quot;I just bought my kids netbooks. They are solid state and have Wireless G and bluetooth. They weight about 2 pounds and their battery life is 3 hours real use. I got them on sale for 300 a piece. Yeah, Apples are nice. They are also big, high in inertia, high in price, and no longer leading edge.&quot;



Fred, you are showing your age - &quot;solid state&quot; is an archaic term from the early days of electronics when not having any moving parts was a major selling point.  Are you sure these aren&#039;t your grandkids?



Fred - Apple no longer leading edge?  Really?  Are you serious?



Fred - think about what you just said.  You just bought your kids a couple of toys.  They&#039;ll be nice for about a year.  Then the plastic starts to crack and the letters start to wear off the keys and the display starts to fade and they begin to grow up and realize all the stuff they can&#039;t do on them, and you&#039;re right back where you started, except now with a couple of solid state bookends.</description>
		<content:encoded><![CDATA[<p>@Fred</p>
<p>&#034;I just bought my kids netbooks. They are solid state and have Wireless G and bluetooth. They weight about 2 pounds and their battery life is 3 hours real use. I got them on sale for 300 a piece. Yeah, Apples are nice. They are also big, high in inertia, high in price, and no longer leading edge.&#034;</p>
<p>Fred, you are showing your age &#8211; &#034;solid state&#034; is an archaic term from the early days of electronics when not having any moving parts was a major selling point.  Are you sure these aren&#039;t your grandkids?</p>
<p>Fred &#8211; Apple no longer leading edge?  Really?  Are you serious?</p>
<p>Fred &#8211; think about what you just said.  You just bought your kids a couple of toys.  They&#039;ll be nice for about a year.  Then the plastic starts to crack and the letters start to wear off the keys and the display starts to fade and they begin to grow up and realize all the stuff they can&#039;t do on them, and you&#039;re right back where you started, except now with a couple of solid state bookends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger, Grand Rapids, MI</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23805</link>
		<dc:creator>Roger, Grand Rapids, MI</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23805</guid>
		<description>The reason iPhone deferred revenue IS a BIG DEAL is threefold:



1.  Apple gets the purchase price up front (nearly 600 per iPhone, 199 from consumers and the rest from upfront payments from carrriers).



2.  Deferred revenue has accumulated to nearly 10 billion, parts of which are being realized in ever larger numbers per quarter.



3.  The POSITIVE cash flow each quarter is between 2 and 4 billion dollars, far more than the net profits shown, and mostly because of UPFRONT cash payments for deferred revenue products like the iPhone!  This means that Apple&#039;s cash will grow to well north of 40 billion sometime in early 2010!



What other company can you name with a setup like this?</description>
		<content:encoded><![CDATA[<p>The reason iPhone deferred revenue IS a BIG DEAL is threefold:</p>
<p>1.  Apple gets the purchase price up front (nearly 600 per iPhone, 199 from consumers and the rest from upfront payments from carrriers).</p>
<p>2.  Deferred revenue has accumulated to nearly 10 billion, parts of which are being realized in ever larger numbers per quarter.</p>
<p>3.  The POSITIVE cash flow each quarter is between 2 and 4 billion dollars, far more than the net profits shown, and mostly because of UPFRONT cash payments for deferred revenue products like the iPhone!  This means that Apple&#039;s cash will grow to well north of 40 billion sometime in early 2010!</p>
<p>What other company can you name with a setup like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger, Grand Rapids, MI</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23804</link>
		<dc:creator>Roger, Grand Rapids, MI</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23804</guid>
		<description>The reason iPhone deferred revenue IS a BIG DEAL is threefold:



1.  The get the purchase price up front (nearly 600 per, 199 from consumers and the rest from upfront payments from carrriers).



2.  Deferred revenue has accumulated to nearly 10 billion, parts of which are being realized in ever larger numbers per quarter.



3.  The POSITIVE cash flow each quarter is between 2 and 4 billion dollars, far more than the revenue shown, and mostly because of UPFRONT cash payments for deferred revenue products like the iPhone!  This means that Apple&#039;s cash will grow to well north of 40 billion sometime in early 2010!



What other company can you name with a setup like this?</description>
		<content:encoded><![CDATA[<p>The reason iPhone deferred revenue IS a BIG DEAL is threefold:</p>
<p>1.  The get the purchase price up front (nearly 600 per, 199 from consumers and the rest from upfront payments from carrriers).</p>
<p>2.  Deferred revenue has accumulated to nearly 10 billion, parts of which are being realized in ever larger numbers per quarter.</p>
<p>3.  The POSITIVE cash flow each quarter is between 2 and 4 billion dollars, far more than the revenue shown, and mostly because of UPFRONT cash payments for deferred revenue products like the iPhone!  This means that Apple&#039;s cash will grow to well north of 40 billion sometime in early 2010!</p>
<p>What other company can you name with a setup like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick, Miami FL</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23779</link>
		<dc:creator>Rick, Miami FL</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23779</guid>
		<description>The deferred revenue seems to me to be a way to help avoiding unwanted heating-up/cooling-off of the stock.  If Apple suddenly starts making an avalanche of new cash, the frenzy around the stock, while maybe good for some, will only lead to added riskiness.  Deferred earnings at least help pain the picture of steadier growth, not landslide windfalls.  There may be a bit of smoke and a mirror or two, but as others have said, Apple really is raking in a lot of money.



On another site, someone who has had some accuracy predicting Apple&#039;s past growth foresees a possible future when Apple may be one of the the biggest company in the world.  It matters little to me whether this is true, but it&#039;s a shocking turn of events that the discussion could even be had, considering how Apple seemed to be falling apart in the 90s.



Go Apple!  The future is bright, it seems!</description>
		<content:encoded><![CDATA[<p>The deferred revenue seems to me to be a way to help avoiding unwanted heating-up/cooling-off of the stock.  If Apple suddenly starts making an avalanche of new cash, the frenzy around the stock, while maybe good for some, will only lead to added riskiness.  Deferred earnings at least help pain the picture of steadier growth, not landslide windfalls.  There may be a bit of smoke and a mirror or two, but as others have said, Apple really is raking in a lot of money.</p>
<p>On another site, someone who has had some accuracy predicting Apple&#039;s past growth foresees a possible future when Apple may be one of the the biggest company in the world.  It matters little to me whether this is true, but it&#039;s a shocking turn of events that the discussion could even be had, considering how Apple seemed to be falling apart in the 90s.</p>
<p>Go Apple!  The future is bright, it seems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD, Montclair, NJ</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23803</link>
		<dc:creator>KD, Montclair, NJ</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23803</guid>
		<description>They have been talking so much about revenue from iphone sales and they haven&#039;t even made it to the 8th quarter yet from the deferred revenue.  The iphone profits are only going up if you look at the growth of the iphone sales in the past that haven&#039;t been taken into account yet.  With the exponential growth of iphone sales if in the next quarter they don&#039;t sell 1 iphone on earth it is still possible that they could make more profit in the next quarter than the previous.  It is still the same profit no matter how you divide it up but gives apple more flexibility in their numbers if they have a bad quarter or makes their numbers look more solid if they have a good quarter.</description>
		<content:encoded><![CDATA[<p>They have been talking so much about revenue from iphone sales and they haven&#039;t even made it to the 8th quarter yet from the deferred revenue.  The iphone profits are only going up if you look at the growth of the iphone sales in the past that haven&#039;t been taken into account yet.  With the exponential growth of iphone sales if in the next quarter they don&#039;t sell 1 iphone on earth it is still possible that they could make more profit in the next quarter than the previous.  It is still the same profit no matter how you divide it up but gives apple more flexibility in their numbers if they have a bad quarter or makes their numbers look more solid if they have a good quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred, Portland, Maine</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23802</link>
		<dc:creator>Fred, Portland, Maine</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23802</guid>
		<description>I just bought my kids netbooks.  They are solid state and have Wireless G and bluetooth.  They weight about 2 pounds and their battery life is 3 hours real use.  I got them on sale for 300 a piece.  Yeah, Apples are nice.  They are also big, high in inertia, high in price, and no longer leading edge.</description>
		<content:encoded><![CDATA[<p>I just bought my kids netbooks.  They are solid state and have Wireless G and bluetooth.  They weight about 2 pounds and their battery life is 3 hours real use.  I got them on sale for 300 a piece.  Yeah, Apples are nice.  They are also big, high in inertia, high in price, and no longer leading edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne, Morgantown, WV</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23801</link>
		<dc:creator>Wayne, Morgantown, WV</dc:creator>
		<pubDate>Sat, 18 Apr 2009 10:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23801</guid>
		<description>Steve sad quite well a while ago:



&quot;Apple &amp; Dell are the only ones in the pc industry making money.  The make it by being like WalMart.  We make it through innovation and great products&quot;



&#039;Nuff said :D</description>
		<content:encoded><![CDATA[<p>Steve sad quite well a while ago:</p>
<p>&#034;Apple &amp; Dell are the only ones in the pc industry making money.  The make it by being like WalMart.  We make it through innovation and great products&#034;</p>
<p>&#039;Nuff said <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max, albany ny</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23800</link>
		<dc:creator>max, albany ny</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23800</guid>
		<description>if you think of netbooks as junk you certainly havent tried the hp netbook. my house has 4. 3 running xp and 1 running ubuntu.



as for apple, give them credit for making a quality product.



as for iphone sales - they deserve every dollar. hell of a product and the leader in the space as far as quality.</description>
		<content:encoded><![CDATA[<p>if you think of netbooks as junk you certainly havent tried the hp netbook. my house has 4. 3 running xp and 1 running ubuntu.</p>
<p>as for apple, give them credit for making a quality product.</p>
<p>as for iphone sales &#8211; they deserve every dollar. hell of a product and the leader in the space as far as quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacto Joe, Sacramento, CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23799</link>
		<dc:creator>Sacto Joe, Sacramento, CA</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23799</guid>
		<description>Mr. T Evanson - two minds with the same thought!  Note that our posts came within one minute of each other!



The new paradigm of the Pocket Computer is born!</description>
		<content:encoded><![CDATA[<p>Mr. T Evanson &#8211; two minds with the same thought!  Note that our posts came within one minute of each other!</p>
<p>The new paradigm of the Pocket Computer is born!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Walker - Houston, Tx</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/04/17/why-apples-shares-rose-as-its-market-share-shrank/#comment-23798</link>
		<dc:creator>Johnny Walker - Houston, Tx</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=6005#comment-23798</guid>
		<description>Randy B.:  If you pay attention to Apple&#039;s non GAAP earnings results, you&#039;ll see how significant the deferred revenue/earnings are for Apple (which is around 10b of deferred rev now on B/S).  In last year&#039;s Jul-Sep quarter, Apples&#039; earnings were 1.1b.  If they reported iPhone sales/earnings at point of sale, it would have been 2.4b.  The iphone would have realized more earnings in that quarter than the whole rest of the company!!  That was $1.43 EPS just for that quarter attributable to the iPhone.  Compare that number to their usual quarterly earnings.  And remember, that was one quarter....albeit the best iPhone quarter....but the other quarters also add signicant deferred rev/earnings.  In the last quarter, the deferred revenue had gross margins of 61%.</description>
		<content:encoded><![CDATA[<p>Randy B.:  If you pay attention to Apple&#039;s non GAAP earnings results, you&#039;ll see how significant the deferred revenue/earnings are for Apple (which is around 10b of deferred rev now on B/S).  In last year&#039;s Jul-Sep quarter, Apples&#039; earnings were 1.1b.  If they reported iPhone sales/earnings at point of sale, it would have been 2.4b.  The iphone would have realized more earnings in that quarter than the whole rest of the company!!  That was $1.43 EPS just for that quarter attributable to the iPhone.  Compare that number to their usual quarterly earnings.  And remember, that was one quarter&#8230;.albeit the best iPhone quarter&#8230;.but the other quarters also add signicant deferred rev/earnings.  In the last quarter, the deferred revenue had gross margins of 61%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
