<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: iPhone market share grew 327.5%</title>
	<atom:link href="http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/</link>
	<description>Fortune&#039;s tech team offers analysis and perspective on the world’s most important developments.</description>
	<lastBuildDate>Sun, 08 Nov 2009 01:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alice Palo Alto CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/#comment-17131</link>
		<dc:creator>Alice Palo Alto CA</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3054#comment-17131</guid>
		<description>http://www.youtube.com/watch?v=InlGkFhiP9k</description>
		<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/"><img src="http://img.youtube.com/vi/InlGkFhiP9k/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AppleJuice, Brooklyn, New York</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/#comment-17130</link>
		<dc:creator>AppleJuice, Brooklyn, New York</dc:creator>
		<pubDate>Sat, 06 Dec 2008 03:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3054#comment-17130</guid>
		<description>So 327% seems like fairly large growth, but it doesn&#039;t make the stock value any greater.  For all the praise that&#039;s heaped upon Apple, it really doesn&#039;t impress anyone except Apple fanboys.  Apple needs to do something that will get people to invest in the company.



Revenue is supposedly coming in from iPhones, notebooks, App store downloads, filled retail stores, even higher-value iPod Touches, supposed OSX market growth, but still the stock barely moves at all.  Is there anyone sure that Apple is making any money at all?  Adding all this stuff up should make Apple some sort of powerhouse company as an investment, but it really doesn&#039;t appear to be anything special.  It appears to be just a mediocre high-tech toy company as far as WS is concerned.  We&#039;re being told Apple is doing far better than competitors, yet it doesn&#039;t appear they&#039;re doing FAR better at all.



Where is all it&#039;s value?  Just cash reserve.  There are other companies with far less cash reserve, but their stock price moves no worse than Apple&#039;s stock price.  If it was all that obvious, investors would pull their money out of all the other companies and invest it in Apple, but nobody is doing that.  If it&#039;s such a sure thing why would any astute investor want to pass up this chance.



I&#039;m only asking, what&#039;s the big deal that fanboys are so excited about?  You get happy just because you see a few more Apple products around?



Apple would be $300 in a &quot;normal stock environment?&quot;  It isn&#039;t even $3 better than average in today&#039;s environment.</description>
		<content:encoded><![CDATA[<p>So 327% seems like fairly large growth, but it doesn&#039;t make the stock value any greater.  For all the praise that&#039;s heaped upon Apple, it really doesn&#039;t impress anyone except Apple fanboys.  Apple needs to do something that will get people to invest in the company.</p>
<p>Revenue is supposedly coming in from iPhones, notebooks, App store downloads, filled retail stores, even higher-value iPod Touches, supposed OSX market growth, but still the stock barely moves at all.  Is there anyone sure that Apple is making any money at all?  Adding all this stuff up should make Apple some sort of powerhouse company as an investment, but it really doesn&#039;t appear to be anything special.  It appears to be just a mediocre high-tech toy company as far as WS is concerned.  We&#039;re being told Apple is doing far better than competitors, yet it doesn&#039;t appear they&#039;re doing FAR better at all.</p>
<p>Where is all it&#039;s value?  Just cash reserve.  There are other companies with far less cash reserve, but their stock price moves no worse than Apple&#039;s stock price.  If it was all that obvious, investors would pull their money out of all the other companies and invest it in Apple, but nobody is doing that.  If it&#039;s such a sure thing why would any astute investor want to pass up this chance.</p>
<p>I&#039;m only asking, what&#039;s the big deal that fanboys are so excited about?  You get happy just because you see a few more Apple products around?</p>
<p>Apple would be $300 in a &#034;normal stock environment?&#034;  It isn&#039;t even $3 better than average in today&#039;s environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wally, Boston, MA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/#comment-17129</link>
		<dc:creator>wally, Boston, MA</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3054#comment-17129</guid>
		<description>@ walid: The Nokia N97 should be called the Knock-you-uh N97. I have it and I will not keep it after my 2 years contract is up. The iPhone is a much better phone!!! Apple iMacs lines is a better product then HP plus you get tons of upgrades for FREE!</description>
		<content:encoded><![CDATA[<p>@ walid: The Nokia N97 should be called the Knock-you-uh N97. I have it and I will not keep it after my 2 years contract is up. The iPhone is a much better phone!!! Apple iMacs lines is a better product then HP plus you get tons of upgrades for FREE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walid</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/#comment-17128</link>
		<dc:creator>walid</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3054#comment-17128</guid>
		<description>Iphone should be called Ihyped!  I mean the reporters keep hypping this phone while it is an ok phone.... I have it and i will not keep it after my 2 years contract with ATT expires even i might considered cancelling my contract because ATT is ripping me off and Apple reporters is hyppping Iphone! the incoming Nokia Express 5800 is a better phone... let alone the N97!!! Apple is increasing its market shares with the Iphone because most ofthe people want an apple product good or bad... Only I give Apple a credit with their OS... because Vista sucks big time! macs are overrated and expensives... HP new HDX lines is a better product then Mac plus u get tons of upgrades not like Mac! enough said about Apple...</description>
		<content:encoded><![CDATA[<p>Iphone should be called Ihyped!  I mean the reporters keep hypping this phone while it is an ok phone&#8230;. I have it and i will not keep it after my 2 years contract with ATT expires even i might considered cancelling my contract because ATT is ripping me off and Apple reporters is hyppping Iphone! the incoming Nokia Express 5800 is a better phone&#8230; let alone the N97!!! Apple is increasing its market shares with the Iphone because most ofthe people want an apple product good or bad&#8230; Only I give Apple a credit with their OS&#8230; because Vista sucks big time! macs are overrated and expensives&#8230; HP new HDX lines is a better product then Mac plus u get tons of upgrades not like Mac! enough said about Apple&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeRange - Denver, CO</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/#comment-17127</link>
		<dc:creator>FreeRange - Denver, CO</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3054#comment-17127</guid>
		<description>@Steve Mobs - are you as blind as you are absurd? Take a look at all the market shares - with the exception of Symbian, they are all small... This from a device that has been on the market just under a year and a half. Try reading up on the full story of this company and device - you make yourself look like a fool...</description>
		<content:encoded><![CDATA[<p>@Steve Mobs &#8211; are you as blind as you are absurd? Take a look at all the market shares &#8211; with the exception of Symbian, they are all small&#8230; This from a device that has been on the market just under a year and a half. Try reading up on the full story of this company and device &#8211; you make yourself look like a fool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mobs, Cupertino, CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/#comment-17126</link>
		<dc:creator>Steve Mobs, Cupertino, CA</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3054#comment-17126</guid>
		<description>LOL typical Mactard sensationalism. From a small percentage of course you get big percentage gain...</description>
		<content:encoded><![CDATA[<p>LOL typical Mactard sensationalism. From a small percentage of course you get big percentage gain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric, San Diego, CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-market-share-grew-3275/#comment-17125</link>
		<dc:creator>Eric, San Diego, CA</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3054#comment-17125</guid>
		<description>Apple has the strongest balance of ANY company in the market.  Yes, you will read that statement and naturally assume it is an exaggeration.  However, it really isn&#039;t.  I have yet to find a company with a balance sheet that comes anywhere near Apple&#039;s 0-debt, $25 billion cash, low PEG ratio numbers.



With the way Apple&#039;s iPhone and Mac marketshare is increasing, it is nuts that Apple is trading at a forward P/E near 10.  This stock deserves a 40-50 forward P/E multiple, in my educated opinion.  Apple would be a $300 stock in a &#039;normal&#039; market environment</description>
		<content:encoded><![CDATA[<p>Apple has the strongest balance of ANY company in the market.  Yes, you will read that statement and naturally assume it is an exaggeration.  However, it really isn&#039;t.  I have yet to find a company with a balance sheet that comes anywhere near Apple&#039;s 0-debt, $25 billion cash, low PEG ratio numbers.</p>
<p>With the way Apple&#039;s iPhone and Mac marketshare is increasing, it is nuts that Apple is trading at a forward P/E near 10.  This stock deserves a 40-50 forward P/E multiple, in my educated opinion.  Apple would be a $300 stock in a &#039;normal&#039; market environment</p>
]]></content:encoded>
	</item>
</channel>
</rss>
