<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: iPhone apps: 300 million downloads in 21 weeks</title>
	<atom:link href="http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-apps-300-million-downloads-in-21-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-apps-300-million-downloads-in-21-weeks/</link>
	<description>Fortune&#039;s tech team offers analysis and perspective on the world’s most important developments.</description>
	<lastBuildDate>Sun, 08 Nov 2009 01:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Denver Co.</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-apps-300-million-downloads-in-21-weeks/#comment-17148</link>
		<dc:creator>Sam Denver Co.</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3073#comment-17148</guid>
		<description>www.youtube.com/watch?v=InlGkFhiP9k

ex ped: Thanks! I&#039;ve put a link to this video in a new post that also shows the fullscreen panorama somebody shot of the scene. See &lt;a href=&quot;http://apple20.blogs.fortune.cnn.com/2008/12/06/apples-munich-opening-is-mobbed-in-fullscreen-panorama/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=InlGkFhiP9k" rel="nofollow">http://www.youtube.com/watch?v=InlGkFhiP9k</a></p>
<p>ex ped: Thanks! I&#039;ve put a link to this video in a new post that also shows the fullscreen panorama somebody shot of the scene. See <a href="http://apple20.blogs.fortune.cnn.com/2008/12/06/apples-munich-opening-is-mobbed-in-fullscreen-panorama/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam c. Cleveland Ohio</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-apps-300-million-downloads-in-21-weeks/#comment-17147</link>
		<dc:creator>Sam c. Cleveland Ohio</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3073#comment-17147</guid>
		<description>www.setteb.it/news-Folla-interminabile-per-l-Apple-Store-di-Monaco-2008-12-05-005308.xhtml</description>
		<content:encoded><![CDATA[<p><a href="http://www.setteb.it/news-Folla-interminabile-per-l-Apple-Store-di-Monaco-2008-12-05-005308.xhtml" rel="nofollow">http://www.setteb.it/news-Folla-interminabile-per-l-Apple-Store-di-Monaco-2008-12-05-005308.xhtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Palo Alto CA.</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-apps-300-million-downloads-in-21-weeks/#comment-17146</link>
		<dc:creator>Ted Palo Alto CA.</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3073#comment-17146</guid>
		<description>http://www.setteb.it/news-Folla-interminabile-per-l-Apple-Store-di-Monaco-2008-12-05-005308.xhtml</description>
		<content:encoded><![CDATA[<p><a href="http://www.setteb.it/news-Folla-interminabile-per-l-Apple-Store-di-Monaco-2008-12-05-005308.xhtml" rel="nofollow">http://www.setteb.it/news-Folla-interminabile-per-l-Apple-Store-di-Monaco-2008-12-05-005308.xhtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Palo Alto CA.</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-apps-300-million-downloads-in-21-weeks/#comment-17145</link>
		<dc:creator>Bob Palo Alto CA.</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3073#comment-17145</guid>
		<description>http://gallery.me.com/ifoman#100045/IMG_0022&amp;bgcolor=black</description>
		<content:encoded><![CDATA[<p><a href="http://gallery.me.com/ifoman#100045/IMG_0022&amp;bgcolor=black" rel="nofollow">http://gallery.me.com/ifoman#100045/IMG_0022&amp;bgcolor=black</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimboM, Madison, WI</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-apps-300-million-downloads-in-21-weeks/#comment-17144</link>
		<dc:creator>TimboM, Madison, WI</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3073#comment-17144</guid>
		<description>There are so many fantastic aspects of this development, but one impressive reality is that you can get games and interesting and helpful little programs without one piece of shrink-wrap, fiberboard, or plastic, downloaded and installed just as fast as can be.



This is the new model for software distribution, and pretty soon we&#039;ll be looking at software in a box like it is a relic from the Bronze Age.</description>
		<content:encoded><![CDATA[<p>There are so many fantastic aspects of this development, but one impressive reality is that you can get games and interesting and helpful little programs without one piece of shrink-wrap, fiberboard, or plastic, downloaded and installed just as fast as can be.</p>
<p>This is the new model for software distribution, and pretty soon we&#039;ll be looking at software in a box like it is a relic from the Bronze Age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John, San Francisco, CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/12/05/iphone-apps-300-million-downloads-in-21-weeks/#comment-17143</link>
		<dc:creator>John, San Francisco, CA</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/?p=3073#comment-17143</guid>
		<description>Where did you get that &quot;close to 300 million&quot;? Sillicon Alley Insider estimate 50 to 100 million.

During the early days, the App Store average about $1 million/day in sales. That includes pend up demand. So, $50 to $100 million over 21 weeks (80+ days) sounds reasonable.

ex ped: Read the&lt;a href=&quot;http://www.alleyinsider.com/2008/12/estimating-apple-iphone-app-sales-so-far-50-100-million-in-revenue-aapl&quot; rel=&quot;nofollow&quot;&gt; Alley Insider&lt;/a&gt; piece more carefully. They estimated gross revenue from paid apps to be $300 million and Apple&#039;s cut somewhere between $50 and $100 million.</description>
		<content:encoded><![CDATA[<p>Where did you get that &#034;close to 300 million&#034;? Sillicon Alley Insider estimate 50 to 100 million.</p>
<p>During the early days, the App Store average about $1 million/day in sales. That includes pend up demand. So, $50 to $100 million over 21 weeks (80+ days) sounds reasonable.</p>
<p>ex ped: Read the<a href="http://www.alleyinsider.com/2008/12/estimating-apple-iphone-app-sales-so-far-50-100-million-in-revenue-aapl" rel="nofollow"> Alley Insider</a> piece more carefully. They estimated gross revenue from paid apps to be $300 million and Apple&#039;s cut somewhere between $50 and $100 million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
