<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bottom line: iPhone sales projections roll in [update]</title>
	<atom:link href="http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/</link>
	<description>Fortune&#039;s tech team offers analysis and perspective on the world’s most important developments.</description>
	<lastBuildDate>Tue, 22 Dec 2009 03:43:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iJhah420 Traverse City, MI</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13340</link>
		<dc:creator>iJhah420 Traverse City, MI</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13340</guid>
		<description>Even IF the sales #ers are below ANY analysis..... WHO CARES @ this point this is gravy  4 AAPL. The REAL 3ers are going to  2B the Mac sales and more importantly the App Store sales... so many miss this very obvious revenue vehicle. You all think iTunes was a success.... This App Store is going to put music sales to SHAME.



iJah420 says RIM must not B2 happy.</description>
		<content:encoded><![CDATA[<p>Even IF the sales #ers are below ANY analysis&#8230;.. WHO CARES @ this point this is gravy  4 AAPL. The REAL 3ers are going to  2B the Mac sales and more importantly the App Store sales&#8230; so many miss this very obvious revenue vehicle. You all think iTunes was a success&#8230;. This App Store is going to put music sales to SHAME.</p>
<p>iJah420 says RIM must not B2 happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osburn, Chico, CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13339</link>
		<dc:creator>Osburn, Chico, CA</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13339</guid>
		<description>Perhaps the limited release is due to the fact that Apple knew their systems could not manage any more activations.  I will give them the benefit of the doubt even though I find the process of getting a phone both insulting and irritating.  - Not the way to treat a cash customer.  If there is a snag with my direct fulfillment order, I will cancel.</description>
		<content:encoded><![CDATA[<p>Perhaps the limited release is due to the fact that Apple knew their systems could not manage any more activations.  I will give them the benefit of the doubt even though I find the process of getting a phone both insulting and irritating.  &#8211; Not the way to treat a cash customer.  If there is a snag with my direct fulfillment order, I will cancel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt. Columbus, OH</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13338</link>
		<dc:creator>Matt. Columbus, OH</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13338</guid>
		<description>I couldn&#039;t find one on Friday either. I ordered it as well through ATT and paid 15 bucks extra for rush shipping 3-5days... and now its on backorder... WTF??</description>
		<content:encoded><![CDATA[<p>I couldn&#039;t find one on Friday either. I ordered it as well through ATT and paid 15 bucks extra for rush shipping 3-5days&#8230; and now its on backorder&#8230; WTF??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buds svikke sip</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13337</link>
		<dc:creator>buds svikke sip</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13337</guid>
		<description>1.1.  Million</description>
		<content:encoded><![CDATA[<p>1.1.  Million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric, San Diego, CA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13336</link>
		<dc:creator>Eric, San Diego, CA</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13336</guid>
		<description>It really doesn&#039;t matter how many phones Apple sells this weekend.  What matters is how many phones they sell over the next 24 months.  I think that number is going to be huge, like 50 million.</description>
		<content:encoded><![CDATA[<p>It really doesn&#039;t matter how many phones Apple sells this weekend.  What matters is how many phones they sell over the next 24 months.  I think that number is going to be huge, like 50 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d_st, ny, ny</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13335</link>
		<dc:creator>d_st, ny, ny</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13335</guid>
		<description>Apple would have sold 2 million 3G iPhones on lauch weekend, but all the AT&amp;T and Apple stores sold out of 3G iPhones by Sunday morning.  The 3G iPhone will continue to sell as consumer&#039;s contracts with other cellphones run out and they renew with an iPhone.  Download all the free apps and try them out.  Download some of the Apps for less than $10, that&#039;s cheap entertainment.</description>
		<content:encoded><![CDATA[<p>Apple would have sold 2 million 3G iPhones on lauch weekend, but all the AT&amp;T and Apple stores sold out of 3G iPhones by Sunday morning.  The 3G iPhone will continue to sell as consumer&#039;s contracts with other cellphones run out and they renew with an iPhone.  Download all the free apps and try them out.  Download some of the Apps for less than $10, that&#039;s cheap entertainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Mac, New York City, NY</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13334</link>
		<dc:creator>Big Mac, New York City, NY</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13334</guid>
		<description>These sales figures represent highly wishful thinking.</description>
		<content:encoded><![CDATA[<p>These sales figures represent highly wishful thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d_st, ny, ny</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13333</link>
		<dc:creator>d_st, ny, ny</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13333</guid>
		<description>All iPhones were sold out from all AT&amp;T and Apple stores by Sunday morning.  iPhone is the best smartphone.  The critics can review all the imitations but they are wasting their time.  All the competition have had 1 year to copy the iPhone and they haven&#039;t come close to the old iPhone.  How are they going to stand up against the 3G iPhone with the App store?

Download all the free Apps and see how cool the iPhone is.  Then download some games like Super MonkeyBall.  You&#039;ll need to get used to the tilt control so don&#039;t complain.  It takes a few tries to get used to.</description>
		<content:encoded><![CDATA[<p>All iPhones were sold out from all AT&amp;T and Apple stores by Sunday morning.  iPhone is the best smartphone.  The critics can review all the imitations but they are wasting their time.  All the competition have had 1 year to copy the iPhone and they haven&#039;t come close to the old iPhone.  How are they going to stand up against the 3G iPhone with the App store?</p>
<p>Download all the free Apps and see how cool the iPhone is.  Then download some games like Super MonkeyBall.  You&#039;ll need to get used to the tilt control so don&#039;t complain.  It takes a few tries to get used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyS</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13332</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13332</guid>
		<description>You can almost break the analysis up by how many were sold versus how many were activated. I think the number sold this weekend was closer to 1.5 million, though only about 1 million were acitvated in the United states. Based on reviews and recent analyst comments ( http://www.savingtoinvest.com/2008/07/apple-3g-iphone-update-and-analyst.html ) the phone should get over it&#039;s initial hiccups and far exceed targets. Global figures (eg in Australia where it is alredy Monday) are already well ahead of estimates.</description>
		<content:encoded><![CDATA[<p>You can almost break the analysis up by how many were sold versus how many were activated. I think the number sold this weekend was closer to 1.5 million, though only about 1 million were acitvated in the United states. Based on reviews and recent analyst comments ( <a href="http://www.savingtoinvest.com/2008/07/apple-3g-iphone-update-and-analyst.html" rel="nofollow">http://www.savingtoinvest.com/2008/07/apple-3g-iphone-update-and-analyst.html</a> ) the phone should get over it&#039;s initial hiccups and far exceed targets. Global figures (eg in Australia where it is alredy Monday) are already well ahead of estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Petty, Dallas, TX</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2008/07/13/bottom-line-iphone-sales-projections-roll-in/#comment-13331</link>
		<dc:creator>Andy Petty, Dallas, TX</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://fortuneapple20.wordpress.com/?p=916#comment-13331</guid>
		<description>This is &lt;b&gt;The Best Phone Ever Made&lt;/b&gt;

Period. End of Sentence.

As good as this phone is, I think the App Store will be the greatest feature ever added to ANY phone. It is super easy to use, and already soooo many cool applications available. I suspect in a few months there will be THOUSANDS of wonderful applications to choose from, making this phone relevent for a very, very, long time. I am already getting excited thinking about my next phone: iPhone 4G !</description>
		<content:encoded><![CDATA[<p>This is <b>The Best Phone Ever Made</b></p>
<p>Period. End of Sentence.</p>
<p>As good as this phone is, I think the App Store will be the greatest feature ever added to ANY phone. It is super easy to use, and already soooo many cool applications available. I suspect in a few months there will be THOUSANDS of wonderful applications to choose from, making this phone relevent for a very, very, long time. I am already getting excited thinking about my next phone: iPhone 4G !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
