<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple Worth More than IBM</title>
	<atom:link href="http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/</link>
	<description>Fortune&#039;s tech team offers analysis and perspective on the world’s most important developments.</description>
	<lastBuildDate>Sun, 08 Nov 2009 01:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: therealsouthkorea</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6932</link>
		<dc:creator>therealsouthkorea</dc:creator>
		<pubDate>Sun, 28 Oct 2007 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6932</guid>
		<description>Very interesting...



Well, IBM has too many competitors in its space whereas Apple has very few competitors and only seems to be building market share.  I can see why their cap is higher...but definitely an interesting point you make...



Brandon

-------

http://therealsouthkorea.wordpress.com

http://almostfreephone.com</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;</p>
<p>Well, IBM has too many competitors in its space whereas Apple has very few competitors and only seems to be building market share.  I can see why their cap is higher&#8230;but definitely an interesting point you make&#8230;</p>
<p>Brandon</p>
<p>&#8212;&#8212;-</p>
<p><a href="http://therealsouthkorea.wordpress.com" rel="nofollow">http://therealsouthkorea.wordpress.com</a></p>
<p><a href="http://almostfreephone.com" rel="nofollow">http://almostfreephone.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Beyerman, Belgium</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6931</link>
		<dc:creator>Tony Beyerman, Belgium</dc:creator>
		<pubDate>Sat, 27 Oct 2007 09:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6931</guid>
		<description>Since several year, Big Brother is Microsoft!</description>
		<content:encoded><![CDATA[<p>Since several year, Big Brother is Microsoft!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark, ATL,GA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6930</link>
		<dc:creator>Mark, ATL,GA</dc:creator>
		<pubDate>Thu, 25 Oct 2007 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6930</guid>
		<description>With Apple now worth more on paper than

IBM and Intel. Could there be a stock split in the near future for Apple?</description>
		<content:encoded><![CDATA[<p>With Apple now worth more on paper than</p>
<p>IBM and Intel. Could there be a stock split in the near future for Apple?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howell, Atlanta, GA</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6929</link>
		<dc:creator>Howell, Atlanta, GA</dc:creator>
		<pubDate>Wed, 24 Oct 2007 13:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6929</guid>
		<description>I&#039;d view this as a bad thing actually.  When you compare the details it paints an ugly picture for Apple, or a really nice one for IBM.



The P/E ratio for Apple is 47.37 whereas IBMs is 17.19.  Saying that investors are paying almost 3 times as much for each dollar of income that Apple produces.



If I were an Apple Stock owner, I think that this would be a good time to sell.  It might still go up for a while, but at some point the market will readjust.



As for Who is the Big Brother.  When translated into hard currency, Apple is still incredibly small.  19B in Revenue with about 1.9B in Net Income, versus 90B in Revenue and 9B in Net Income.



The numbers really speak for themselves...</description>
		<content:encoded><![CDATA[<p>I&#039;d view this as a bad thing actually.  When you compare the details it paints an ugly picture for Apple, or a really nice one for IBM.</p>
<p>The P/E ratio for Apple is 47.37 whereas IBMs is 17.19.  Saying that investors are paying almost 3 times as much for each dollar of income that Apple produces.</p>
<p>If I were an Apple Stock owner, I think that this would be a good time to sell.  It might still go up for a while, but at some point the market will readjust.</p>
<p>As for Who is the Big Brother.  When translated into hard currency, Apple is still incredibly small.  19B in Revenue with about 1.9B in Net Income, versus 90B in Revenue and 9B in Net Income.</p>
<p>The numbers really speak for themselves&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff, Monticello, AR</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6928</link>
		<dc:creator>Jeff, Monticello, AR</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6928</guid>
		<description>Yippe yi yay!</description>
		<content:encoded><![CDATA[<p>Yippe yi yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim, Carrollton, TX</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6927</link>
		<dc:creator>Jim, Carrollton, TX</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6927</guid>
		<description>It&#039;s also higher than Intel (INTC - $154B).</description>
		<content:encoded><![CDATA[<p>It&#039;s also higher than Intel (INTC &#8211; $154B).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturo Zavala Haag, Paris France</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6926</link>
		<dc:creator>Arturo Zavala Haag, Paris France</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6926</guid>
		<description>I would rather say &quot;Who&#039;s your Daddy&quot;!!!</description>
		<content:encoded><![CDATA[<p>I would rather say &#034;Who&#039;s your Daddy&#034;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg, NYC</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6925</link>
		<dc:creator>Greg, NYC</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://apple20.blogs.fortune.cnn.com/2007/10/23/apple-worth-more-than-ibm/#comment-6925</guid>
		<description>Great point. Interesting to see how Dell is worth about 50% of both too! IBM was smart to sell off hardware to the Chinese. It is all about software and services. Go AAPL, GOOG, RIMM, and LOCM! LOCM is not as well know as these big boys, but they own a mobile 411 patent and the mobile advertising via text message industry is predicted to grow to 1.4 Billion in the next years!!</description>
		<content:encoded><![CDATA[<p>Great point. Interesting to see how Dell is worth about 50% of both too! IBM was smart to sell off hardware to the Chinese. It is all about software and services. Go AAPL, GOOG, RIMM, and LOCM! LOCM is not as well know as these big boys, but they own a mobile 411 patent and the mobile advertising via text message industry is predicted to grow to 1.4 Billion in the next years!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
